Parking Charges

1 Mar 2013
Surplus Cost/ Space Revenue/ Space Surplus/ Space
Molesey -£15,681 £386 £272 -£114
Walton £268,378 £380 £834 £454
Ditton -£17,208 £323 £176 -£147
Weybridge £409,126 £390 £1,034 £643
Hersham £77,454 £316 £524 £208
Esher £171,560 £456 £1,027 £572
Claygate -£24,489 £366 £181 -£184
Cobham £117,910 £438 £984 £546
Oxshott £1,714 £312 £370 £57
Elmbridge £990,404 £387 £778 £391

 

This website uses cookies

Please select the types of cookies you want to allow.

These are necessary for the website to function properly.
These help us to understand how our visitors use our website.
These allow us to display content from other websites that track you for advertising purposes.